Painted Black Kenter Shackle for Mooring Chain

Model NO.: C Type Joining Shackle Kenter Shackle P
Use: for Chain
Main Export Mar: Us,Australia,European,Asia or Others
Other: Customized
Trademark: Thinkwell
Transport Package: Joining Shackle/ Kenter Shacklecarton
Specification: CE ISO9001
Origin: Qingdao, China
HS Code: 7326909000
Painted Black Kenter Shackle for Mooring Chain

Material: Carbon Steel
Process: Forging
Surface: Galvanized / self color/painted
Packing: Carton, Iron pallet
Application:Lifting,For Chain

Customized requirements are welcome!

Origin: China
FOB Port: : Qingdao
Lead time: 15~45 Days or according to your qty.
Main export market: US, Australia, European countries, Canada etc
Standard: CE, ISO

Qingdao Thinkwell also manufactures hooks, shackles, turnbuckles, wire rope clips, load binders and other rigging hardware accessories.

Advantages: Rich experience for international business, prompt delivery, quality control small orders are acceptable, strong ability for R&D.
 
Diameter (mm) Proof Test Load (KN) Breaking Test Load (KN) Proof Test Load (KN) Breaking Test Load (KN)
U2 U3
17.5 127 179 179 256
19 150 211 211 301
20.5 175 244 244 349
22 200 280 280 401
24 237 332 332 476
26 278 389 389 556
28 321 449 449 642
30 368 514 514 735
32 417 583 583 833
34 468 655 655 937
36 523 732 732 1050
38 581 812 812 1160
40 640 896 896 1280
42 703 981 981 1400
44 769 1080 1080 1540
46 837 1170 1170 1680
48 908 1270 1270 1810
50 981 1370 1370 1960
52 1060 1480 1480 2110
54 1140 1590 1590 2270
56 1220 1710 1710 2430
58 1290 1810 1810 2600
60 1380 1940 1940 2770
62 1470 2060 2060 2940
64 1560 2190 2190 3130
66 1660 2310 2310 3300
68 1750 2450 2450 3500
70 1840 2580 2580 3690
73 1990 2790 2790 3990
76 2150 3010 3010 4300
78 2260 3160 3160 4500
81 2410 3380 3380 4820
84 2580 3610 3610 5160
87 2750 3850 3850 5500
90 2920 4090 4090 5840
92 3040 4260 4260 6080
95 3230 4510 4510 6440
97 3340 4680 4680 6690
100 3530 4940 4940 7060
102 3660 5120 5120 7320
105 3850 5390 5390 7700
107 3980 5570 5570 7960
111 4250 5940 5940 8480
114 4440 6230 6230 8890
117 4650 6510 6510 9300
120 4850 6810 6810 9720
122 5000 7000 7000 9990
124 5140 7200 7200 10280
127 5350 7490 7490 10710
130 5570 7800 7800 11140

ISO Standard Hex Nuts

Iso 898-2 Zinc Hex Nut,Iso 4033 Heavy Hex Nut,Hexagon Nut Iso 4032,Iso Standard M40 Gradde 8.8 Hex Nut

Ningbo Mingli Fasteners Co., Ltd. , https://www.nbmlf.com